
Posts
The Right Product for Every Job.
Posts
Some of the standard products include U-posts, T-posts, Delineator posts, Lance posts, and Government posts. These posts can be used for a variety of applications, including fencing (temporary and permanent), signage, bracing, tree stakes, retaining walls, and wood piles.
Ensuring that you get the exact product they need for your projects. We also offer custom stamping, punching, and lengths to meet your specific requirements.
Contact us today to discuss your specific requirements and get a quote for your post, wire, and/or tube order.
Standard Posts Applications:
Fencing (Temporary & Permenant)
Signs
Bracing
Tree Stakes
Retaining Walls
Wood Piles
friction dig Lance Posts
Innovative Friction Dig Lance Post
bundle size
U-Posts | Length (FT) | LBs/FT | Bundle Size | WGT per pallet |
3' Light Duty U-post | 3 | 0.45 | 800 | 1,080 |
4' Light Duty U-post | 4 | 0.45 | 800 | 1,440 |
5' Light Duty U-post | 3 | 0.45 | 800 | 1,800 |
6' Light Duty U-post | 6 | 0.45 | 800 | 2,160 |
5' Heavy Duty U-post | 5 | 0.85 | 400 | 1,700 |
6' Heavy Duty U-post | 6 | 0.85 | 400 | 2,040 |
7' Heavy Duty U-post | 7 | 0.85 | 400 | 2,380 |
Studded T-Posts | Length (FT) | LBs/FT | Bundle Size | WGT per pallet |
5.5' Studded T-post | 5.5 | 1.25 | 200 | 1,375 |
6' Studded T-post | 6 | 1.25 | 200 | 1,500 |
6.5' Studded T-post | 6.5 | 1.25 | 200 | 1,625 |
8' Studded T-post | 8 | 1.25 | 200 | 2,000 |
DLA Posts | Length (IN) | LBs/FT | Bundle Size | WGT per pallet |
Size 5-24" DLA Post | 24 | 1.6 | 111 | 355 |
Size 4-32" DLA Post | 32 | 1.6 | 111 | 474 |
Size 3-60" DLA Post | 60 | 1.6 | 111 | 888 |
Size 2-72" DLA Post | 72 | 1.6 | 111 | 1,066 |
Size 1-96" DLA Post | 96 | 1.6 | 111 | 1,421 |
Delineators | Length (FT) | LBs/FT | Bundle Size | WGT per pallet |
6' Delineator Post | 6 | 1.12 | 400 | 2,688 |
7' Delineator Post | 7 | 1.12 | 400 | 3,136 |
Lance Posts | Length (FT) | LBs/FT | Bundle Size | WGT per pallet |
3' Light Duty Lance Post | 3 | 0.42 | 800 | 1,008 |
4' Light Duty Lance Post | 4 | 0.42 | 800 | 1,344 |
5' Light Duty Lance Post | 5 | 0.42 | 800 | 1,680 |
6' Light Duty Lance Post | 6 | 0.42 | 800 | 2,016 |
5' Heavy Duty Lance Post | 5 | 0.42 | 800 | 1,640 |
6' Heavy Duty Lance Post | 6 | 0.42 | 800 | 1,968 |
7' Heavy Duty Lance Post | 7 | 0.42 | 800 | 2,296 |
Post spacing
